Mark Antony and Octavian
MintsCentral or southern Italy · Ephesus · Military mint traveling with Antony in Asia Minor …5 active workshops
Catalogued types5100 sales tracked
Record sale$7,000Denarius · Crawford 517/2
Price guide
Median realised| Denomination | F | VF | XF | AU | MS | Sales |
|---|---|---|---|---|---|---|
| DenariusAR · 3.4 g | $315 | $1,239 | $2,650 | $1,800 | — | 100 |
| AureusAV · 7.3 g | Coming soon | — | ||||
| SestertiusÆ · 25.9 g | Coming soon | — | ||||
| AsÆ · 11.1 g | Coming soon | — | ||||
Coin types
5 catalogued| Reference | Description | Denomination · Mint | Median realised | |
|---|---|---|---|---|
| RSC 8RSC 8aRSC 8d+10 | ObvBare head of Mark Antony right on obverse; bare head of Octavian right on reverse | $1,205 89 sales | ||
| RSC 1RSC 2CRI 251+6 | ObvBare head of Mark Antony right on obverse; bare head of Octavian right on reverse. | $843 7 sales | ||
| RSC 10RSC 10aBMCRR East 109+5 | Obvbare head of Mark Antony right with capis to left. Revbare head of Octavian right with the features of Mark Antony, with lituus to left. | $1,938 2 sales | ||
| RSC 5BMCRR Gaul 94CRI 303+4 | Obvbare head of Antony right. Revwinged caduceus. | $1,200 1 sale | ||
| RSC 1bCRI 261aCrawford 528/2b+2 | Obvbare head of Mark Antony right. Revbare head of Octavian right, wearing slight beard | $3,500 1 sale | ||
Showing 1—5 of 5