T. Carisius
MintsRome1 workshop
Catalogued types547 sales tracked
Record sale$2,000Denarius · Crawford 464/2
Price guide
Median realised| Denomination | F | VF | XF | AU | MS | Sales |
|---|---|---|---|---|---|---|
| DenariusAR · 3.4 g | $191 | $408 | $833 | $275 | — | 47 |
| AureusAV · 7.3 g | Coming soon | — | ||||
| SestertiusÆ · 25.9 g | Coming soon | — | ||||
| AsÆ · 11.1 g | Coming soon | — | ||||
Coin types
5 catalogued| Reference | Description | Denomination · Mint | Median realised | |
|---|---|---|---|---|
| BMCRR Rome 4057CRI 70Carisia 1+8 | ObvHead of Juno Moneta facing right. RevCoining implements including an anvil die with garlanded punch die above, tongs and hammer on either side, all within a laurel wreath. | $593 20 sales | ||
| CRI 69Carisia 10Carisia 11+7 | ObvHead of Sibyl Herophile right with elaborately decorated hair adorned with jewels, enclosed in a sling and tied with bands. RevSphinx seated right. | $294 11 sales | ||
| CRI 73Carisia 3Crawford 464/5+2 | Obvdraped bust of Victory right. RevVictory holding wreath and reins, driving galloping biga right. | $300 6 sales | ||
| CRI 71CRI 71aCarisia 4+7 | ObvHead of Roma right wearing ornate helmet. RevScepter, cornucopia on globe, and rudder within laurel wreath | $167 5 sales | ||
| CRI 72Carisia 2Crawford 464/4+2 | ObvDiademed and draped bust of Victory right. RevVictory holding wreath and reins, driving galloping biga right. | $218 5 sales | ||
Showing 1—5 of 5