Sextus Pompey
MintsMassilia · Uncertain Sicilian mint2 active workshops
Catalogued types4104 sales tracked
Record sale$16,000Denarius · Crawford 483/2
Price guide
Median realised| Denomination | F | VF | XF | AU | MS | Sales |
|---|---|---|---|---|---|---|
| DenariusAR · 3.4 g | $491 | $1,486 | $7,429 | — | — | 104 |
| AureusAV · 7.3 g | Coming soon | — | ||||
| SestertiusÆ · 25.9 g | Coming soon | — | ||||
| AsÆ · 11.1 g | Coming soon | — | ||||
Coin types
4 catalogued| Reference | Description | Denomination · Mint | Median realised | |
|---|---|---|---|---|
| RSC 17BMCRR Sicily 7-10CRI 334+4 | ObvBare head of Pompey the Great right with capis to left and lituus to right. RevNeptune standing left holding apluster and resting foot on prow between the Catanaean brothers Anapias and Amphinomus running in opposite directions while bearing their parents on their shoulders. | $1,408 60 sales | ||
| RSC 1RSC 1-1aRSC 1a+11 | ObvDiademed and bearded head of Neptune facing right with trident over left shoulder. RevNaval trophy set on anchor with trident stem visible above helmet, composed of prow stem on right and apluster on left, with heads of Scylla and Charybdis at base. | $735 20 sales | ||
| RSC 2RSC 2-2a-bRSC 2b+11 | ObvThe Pharos of Messana surmounted by a statue of Neptune standing right with foot on prow, holding trident and rudder; galley to left with aquila on prow and scepter, trident, and grappling-iron in stern. RevThe monster Scylla left, her torso composed of dogs and fishes, wielding a rudder as a club with both hands. | $1,227 13 sales | ||
| RSC 20BMCRR Sicily 21CRI 235+5 | Obvbare head of Pompey the Great right with trident to right and dolphin below. Revgalley with bank of rowers right under full sail, helmsman steering rudder, hortator standing on prow, and star to upper left. | $4,977 11 sales | ||
Showing 1—4 of 4