Q. Caecilius Metellus Pius Scipio and P. Licinius Crassus Junianus
MintsUtica1 workshop
Catalogued types33 sales tracked
Record sale$5,250Denarius · Crawford 460/4
Price guide
Median realised| Denomination | F | VF | XF | AU | MS | Sales |
|---|---|---|---|---|---|---|
| DenariusAR · 3.4 g | $750 | $3,275 | — | — | — | 3 |
| AureusAV · 7.3 g | Coming soon | — | ||||
| SestertiusÆ · 25.9 g | Coming soon | — | ||||
| AsÆ · 11.1 g | Coming soon | — | ||||
Coin types
3 catalogued| Reference | Description | Denomination · Mint | Median realised | |
|---|---|---|---|---|
| CRI 41Caecilia 49Crawford 460/2+2 | Obvarchaic head of Jupiter facing right with eagle's head and scepter below. Revcornucopia supporting scales set on a curule chair with grain ear and head of Cetus flanking the chair. | $750 1 sale | ||
| CRI 42Caecilia 52Crawford 460/3+2 | ObvHead of city-goddess of Utica right, wearing mural crown with uncertain object above, stalk of grain and winged caduceus flanking, rostrum below. RevMilitary trophy composed of Spanish arms including cuirass with sword, helmet, bow and quiver, and round shield, with lituus to left and capis to right. | $1,300 1 sale | ||
| BMCRR Africa 8CRI 43Caecilia 51+4 | ObvGenius of Africa (Sekhmet) standing facing, holding ankh in right hand. RevVictory standing left, holding winged caduceus in right hand and small round shield in left. | $5,250 1 sale | ||
Showing 1—3 of 3