Petillius Capitolinus
MintsRome1 workshop
Catalogued types322 sales tracked
Record sale$5,000Denarius · Crawford 487/1
Price guide
Median realised| Denomination | F | VF | XF | AU | MS | Sales |
|---|---|---|---|---|---|---|
| DenariusAR · 3.4 g | $130 | $594 | $5,000 | — | — | 22 |
| AureusAV · 7.3 g | Coming soon | — | ||||
| SestertiusÆ · 25.9 g | Coming soon | — | ||||
| AsÆ · 11.1 g | Coming soon | — | ||||
Coin types
3 catalogued| Reference | Description | Denomination · Mint | Median realised | |
|---|---|---|---|---|
| CRI 174aCrawford 487/2bPetillia 3+2 | ObvEagle with wings spread standing right on thunderbolt. RevTemple of Jupiter Capitolinus, a richly decorated hexastyle temple with three garlands hanging between columns, acroteria along roof line, and a seated figure of Jupiter between two other figures in the tympanum. | $388 14 sales | ||
| CRI 173Crawford 487/1FFC 960+3 | ObvBare head of bearded Jupiter facing right on obverse; façade of the Temple of Jupiter Capitolinus on reverse | $2,018 5 sales | ||
| CRI 174Crawford 487/2aPetillia 2+2 | ObvEagle with wings spread standing facing on thunderbolt, head right. RevTemple of Jupiter Capitolinus with hexastyle design, richly decorated with three garlands hanging between columns, armed figures in pediment, and seated figure of Jupiter between two other figures in the tympanum | $342 3 sales | ||
Showing 1—3 of 3