Marcus Junius Brutus
MintsMilitary mint traveling with Brutus and Cassius in western Asia Minor or northern Greece · Military mint traveling with Brutus in Lycia · Military mint, probably at Smyrna3 active workshops
Catalogued types33 sales tracked
Record sale$300,000Denarius · Crawford 508/3
Price guide
Median realised| Denomination | F | VF | XF | AU | MS | Sales |
|---|---|---|---|---|---|---|
| DenariusAR · 3.4 g | — | $950 | — | $300,000 | $16,000 | 3 |
| AureusAV · 7.3 g | Coming soon | — | ||||
| SestertiusÆ · 25.9 g | Coming soon | — | ||||
| AsÆ · 11.1 g | Coming soon | — | ||||
Coin types
3 catalogued| Reference | Description | Denomination · Mint | Median realised | |
|---|---|---|---|---|
| RSC 5CRI 199Crawford 501/1+2 | ObvHead of Libertas facing right. RevLyre with quiver to the left and laurel branch tied with fillet to the right | $950 1 sale | ||
| RSC 6BMCRR East 80-1CRI 198+4 | Obvdepicts emblems of the pontificate including a sacrificial axe, dipper for libations, and sacrificial knife. Revshows emblems of the augurate including a ritual bowl for entrails and an augur's wand. | $16,000 1 sale | ||
| RSC 15BMCRR East 68-70CRI 216+3 | ObvBare head of Brutus facing right. RevPileus (cap of liberty) between two daggers pointing downward. | $300,000 1 sale | ||
Showing 1—3 of 3