M. Plaetorius M.f. Cestianus
MintsRome1 workshop
Catalogued types756 sales tracked
Record sale$2,000Denarius · Crawford 409/2
Price guide
Median realised| Denomination | F | VF | XF | AU | MS | Sales |
|---|---|---|---|---|---|---|
| DenariusAR · 3.4 g | $143 | $321 | $1,010 | — | — | 56 |
| AureusAV · 7.3 g | Coming soon | — | ||||
| SestertiusÆ · 25.9 g | Coming soon | — | ||||
| AsÆ · 11.1 g | Coming soon | — | ||||
Coin types
7 catalogued| Reference | Description | Denomination · Mint | Median realised | |
|---|---|---|---|---|
| BMCRR Rome 3596-3601Crawford 409/1Kestner 3366-7+3 | ObvWinged and draped bust of Vacuna right, wearing crested and laureate helmet with bow and quiver over shoulder and cornucopia below chin. RevEagle standing right with head left and wings spread, standing on thunderbolt. | $225 16 sales | ||
| CNR Plaetoria 8CNR Plaetoria 8/12CNR Plaetoria 8/5+5 | ObvYoung male head of Bonus Eventus facing right with flowing hair and ladder behind on obverse; winged caduceus on reverse | $382 12 sales | ||
| CNR Plaetoria 5/7Crawford 409/2Plaetoria 3+2 | ObvTurreted and draped bust of Cybele right with forepart of lion behind and globe below chin. RevCurule chair with palm frond to left | $469 11 sales | ||
| BMCRR Rome 3544-53Crawford 405/3bKestner 3305+5 | Obvdraped female bust of Ceres facing right with a butterfly behind. Revupright winged caduceus. | $345 9 sales | ||
| BMCRR Rome 3525-32Crawford 405/2Plaetoria 10+3 | Obvdraped bust of Fortuna right with wheel to left. Revhalf-length draped facing bust of Sors on tablet. | $568 4 sales | ||
| BMCRR Rome nullCrawford 405/4bKestner null+3 | Obvdraped bust of Ceres right with butterfly to left. Revcapis and lighted torch. | $500 3 sales | ||
| Crawford 405/4aPlaetoria 7bRBW 1451+1 | Obvdraped bust of Ceres right with rod to left. Revcapis and lighted torch | $475 1 sale | ||
Showing 1—7 of 7