M. Aemilius Lepidus
MintsRome1 workshop
Catalogued types516 sales tracked
Record sale$4,250Denarius · Crawford 419/2
Price guide
Median realised| Denomination | F | VF | XF | AU | MS | Sales |
|---|---|---|---|---|---|---|
| DenariusAR · 3.4 g | $155 | $993 | $1,700 | — | — | 16 |
| AureusAV · 7.3 g | Coming soon | — | ||||
| SestertiusÆ · 25.9 g | Coming soon | — | ||||
| AsÆ · 11.1 g | Coming soon | — | ||||
Coin types
5 catalogued| Reference | Description | Denomination · Mint | Median realised | |
|---|---|---|---|---|
| Aemilia 20Crawford 419/1dRBW 1508+1 | ObvLaureate and diademed female head, possibly Roma, facing right with wreath to left and simpulum to right. RevEquestrian statue of Marcus Aemilius Lepidus facing right, carrying a trophy over his shoulder. | $378 6 sales | ||
| Aemilia 23BMCRR Rome 3648Crawford 419/2+3 | ObvHead of Alexandria right, wearing mural crown. RevM. Lepidus standing left, crowning the young Ptolemy V, who stands facing and holding staff | $2,450 4 sales | ||
| Aemilia 22aBMCRR Rome 3644Crawford 419/1c+2 | ObvLaureate and diademed female head of Rome facing right with palm frond to left. RevEquestrian statue of M. Aemilius Lepidus facing right, holding trophy over shoulder. | $1,050 3 sales | ||
| Aemilia 22dCrawford 419/1bRBW 1507+1 | ObvLaureate and diademed head of female, possibly Roma or Venus Victrix, facing right. RevEquestrian statue of M. Aemilius Lepidus facing right, holding trophy over shoulder. | $410 2 sales | ||
| Aemilia 21bCrawford 419/1aRBW 1506+1 | ObvDiademed head of female, possibly Roma, facing right. RevEquestrian statue of M. Aemilius Lepidus facing right, holding trophy over shoulder. | $300 1 sale | ||
Showing 1—5 of 5