Lucius Appuleius Saturninus
MintsRome1 workshop
Catalogued types430 sales tracked
Record sale$900Denarius · Crawford 317/3b
Price guide
Median realised| Denomination | F | VF | XF | AU | MS | Sales |
|---|---|---|---|---|---|---|
| DenariusAR · 3.4 g | $307 | $205 | $900 | — | — | 30 |
| AureusAV · 7.3 g | Coming soon | — | ||||
| SestertiusÆ · 25.9 g | Coming soon | — | ||||
| AsÆ · 11.1 g | Coming soon | — | ||||
Coin types
4 catalogued| Reference | Description | Denomination · Mint | Median realised | |
|---|---|---|---|---|
| Appuleia 1Crawford 317/3bRBW null+2 | Obvhelmeted head of Roma facing left. RevSaturn driving a galloping quadriga to the right, holding a harpa and reins. | $219 15 sales | ||
| Appuleia 1Crawford 317/3aSydenham 578 | ObvHelmeted head of Roma facing left. RevSaturn holding harpa and reins, driving quadriga right with dot and E above. | $173 12 sales | ||
| Appuleia 3Crawford 317/2RBW null+2 | ObvSaturn holding harpa and reins, driving quadriga right. RevSaturn holding harpa and reins, driving quadriga right with control mark below horses. | $450 2 sales | ||
| Appuleia 2Crawford 317/1RBW 1169+1 | Obvand reverse | $900 1 sale | ||
Showing 1—4 of 4