L. Valerius Acisculus
MintsRome1 workshop
Catalogued types520 sales tracked
Record sale$1,600Denarius · Crawford 474/2b
Price guide
Median realised| Denomination | F | VF | XF | AU | MS | Sales |
|---|---|---|---|---|---|---|
| DenariusAR · 3.4 g | $140 | $441 | $475 | — | — | 20 |
| AureusAV · 7.3 g | Coming soon | — | ||||
| SestertiusÆ · 25.9 g | Coming soon | — | ||||
| AsÆ · 11.1 g | Coming soon | — | ||||
Coin types
5 catalogued| Reference | Description | Denomination · Mint | Median realised | |
|---|---|---|---|---|
| CRI 90Crawford 474/1aRBW 1656+2 | ObvDiademed head of Apollo Soranus facing right with a star above and an acisculus to the left. RevEuropa riding a bull to the right while holding a billowing veil above. | $193 8 sales | ||
| CRI 94Crawford 474/5RBW 1662+2 | Obvradiate head of Sol facing right with acisculus behind. RevLuna Lucifera holding whip and reins, driving galloping biga right. | $398 6 sales | ||
| CRI 90aCrawford 474/1bRBW 1659+2 | ObvDiademed head of Apollo Soranus right, surmounted by star with acisculus to left, all within laurel wreath. RevEuropa riding a bull right, holding a billowing veil above. | $188 3 sales | ||
| BMCRR Rome 4106-7CRI 91aCrawford 474/2b+4 | ObvDiademed head of Apollo Soranus right, surmounted by star, with acisculus symbol, within laurel wreath. RevHuman-headed owl wearing crested Corinthian helmet, advancing right, carrying two nearly parallel spears and shield, within laurel wreath. | $1,450 2 sales | ||
| CRI 92Crawford 474/3aRBW 1661+2 | ObvHead of Apollo right wearing taenia with star above and pickax to left, all within laurel wreath. RevHead of Valeria Luperca or the Aphrodisian Sibyl right, all within laurel wreath. | $850 1 sale | ||
Showing 1—5 of 5