L. Titurius L.f. Sabinus
MintsRome1 workshop
Catalogued types474 sales tracked
Record sale$1,700Denarius · Crawford 344/1a
Price guide
Median realised| Denomination | F | VF | XF | AU | MS | Sales |
|---|---|---|---|---|---|---|
| DenariusAR · 3.4 g | $138 | $266 | $1,288 | $600 | — | 74 |
| AureusAV · 7.3 g | Coming soon | — | ||||
| SestertiusÆ · 25.9 g | Coming soon | — | ||||
| AsÆ · 11.1 g | Coming soon | — | ||||
Coin types
4 catalogued| Reference | Description | Denomination · Mint | Median realised | |
|---|---|---|---|---|
| Crawford 344/1aCrawford 344/1bCrawford 344/3+8 | Obvbearded head right of the Sabine king Tatius with ligate TA inscription. Revabduction of the Sabine women showing two Roman soldiers facing each other, each carrying off a Sabine woman in his arms. | $281 40 sales | ||
| BMCRR Rome 2328Crawford 344/2bKestner 3007-10+3 | ObvBareheaded, bearded head of King Tatius right with palm frond below chin. RevTarpeia facing, buried to her waist in shields, with raised hands trying to thrust off two soldiers about to cast their shields at her; star in crescent above. | $380 22 sales | ||
| Crawford 344/1cRBW 1300Sydenham 698b+1 | Obvbearded head right of the Sabine king Tatius with palm frond below chin. Revabduction of the Sabine women showing two Roman soldiers facing each other, each carrying off a Sabine woman in his arms. | $236 6 sales | ||
| Crawford 344/2cRBW 1302Sydenham 699a+1 | ObvBareheaded, bearded head of King Tatius right with palm frond below chin. RevTarpeia facing, buried to her waist in shields, with raised hands attempting to thrust off two soldiers about to cast their shields at her, with star in crescent above. | $278 6 sales | ||
Showing 1—4 of 4