L. Plautius Plancus
MintsRome1 workshop
Catalogued types335 sales tracked
Record sale$2,750Denarius · Crawford 453/1a
Price guide
Median realised| Denomination | F | VF | XF | AU | MS | Sales |
|---|---|---|---|---|---|---|
| DenariusAR · 3.4 g | $135 | $764 | $2,083 | — | — | 35 |
| AureusAV · 7.3 g | Coming soon | — | ||||
| SestertiusÆ · 25.9 g | Coming soon | — | ||||
| AsÆ · 11.1 g | Coming soon | — | ||||
Coin types
3 catalogued| Reference | Description | Denomination · Mint | Median realised | |
|---|---|---|---|---|
| BMCRR Rome 4004-7CRI 29Crawford 453/1a+16 | ObvFacing mask of Medusa with disheveled hair and coiled serpents flanking. RevAurora flying right, conducting four horses of the sun and holding a palm frond. | $724 17 sales | ||
| RSC 14BMCRR Rome 4009-10CRI 29a+8 | ObvFacing mask of Medusa with disheveled hair, without serpents. RevVictory or winged Aurora flying right with head slightly left, holding reins and conducting four rearing horses of the sun. | $883 13 sales | ||
| CRI 29aCrawford 453/1ePlautia 15c+4 | Obvfacing mask of Medusa with disheveled hair and coiled serpents flanking. RevVictory or winged Aurora flying right with head slightly left, holding reins and conducting four rearing horses of the sun. | $878 5 sales | ||
Showing 1—3 of 3