L. Mussidius Longus
MintsRome1 workshop
Catalogued types521 sales tracked
Record sale$2,500Denarius · Crawford 494/42a
Price guide
Median realised| Denomination | F | VF | XF | AU | MS | Sales |
|---|---|---|---|---|---|---|
| DenariusAR · 3.4 g | $130 | $438 | $250 | $1,700 | — | 21 |
| AureusAV · 7.3 g | Coming soon | — | ||||
| SestertiusÆ · 25.9 g | Coming soon | — | ||||
| AsÆ · 11.1 g | Coming soon | — | ||||
Coin types
5 catalogued| Reference | Description | Denomination · Mint | Median realised | |
|---|---|---|---|---|
| CRI 188CRI 188aCrawford 494/42a+7 | ObvDiademed and veiled head of Concordia right. RevShrine of Venus Cloacina with circular platform surmounted by two statues of the goddess, each resting right hand on cippus, platform inscribed and ornamented with trellis-pattern balustrade, flight of steps and portico on left | $714 7 sales | ||
| BMCRR Rome 4246-7CRI 188bCrawford 494/42c+4 | ObvDiademed and veiled head of Concordia right with crescent below chin. RevShrine of Venus Cloacina with circular platform surmounted by two statues of the goddess, each resting right hand on cippus, platform inscribed and ornamented with trellis-pattern balustrade, flight of steps and portico on left. | $256 5 sales | ||
| CRI 189Crawford 494/43aMussidia 7+2 | ObvRadiate and draped bust of Sol facing slightly right. RevShrine of Venus Cloacina with circular platform surmounted by two statues of the goddess, each resting right hand on cippus, platform inscribed and ornamented with trellis-pattern balustrade, flight of steps and portico on left | $606 4 sales | ||
| CRI 187Crawford 494/41Mussidia 5+2 | ObvDiademed and veiled head of Concordia right. RevClasped right hands holding winged caduceus. | $250 3 sales | ||
| CRI 186Crawford 494/40Mussidia 4+2 | Obvdraped bust of Victory right. RevVictory holding goad and reins, driving galloping biga right | $255 2 sales | ||
Showing 1—5 of 5