L. Hostilius Saserna
MintsRome1 workshop
Catalogued types459 sales tracked
Record sale$7,000Denarius · Crawford 448/2a
Price guide
Median realised| Denomination | F | VF | XF | AU | MS | Sales |
|---|---|---|---|---|---|---|
| DenariusAR · 3.4 g | $522 | $1,228 | $1,817 | — | — | 59 |
| AureusAV · 7.3 g | Coming soon | — | ||||
| SestertiusÆ · 25.9 g | Coming soon | — | ||||
| AsÆ · 11.1 g | Coming soon | — | ||||
Coin types
4 catalogued| Reference | Description | Denomination · Mint | Median realised | |
|---|---|---|---|---|
| BMCRR Rome 3996-8CRI 19Crawford 448/3+4 | Obvbare head of Gallia right with carnyx to left. RevDiana of Ephesus standing facing, placing hand on head of stag leaping left and holding spear | $785 28 sales | ||
| BMCRR Rome 3994-5CRI 18Crawford 448/2a+4 | ObvTwo warriors in a chariot moving right, one driving with whip and reins, the other facing backward with shield and spear. RevLegend above and below the chariot scene. | $2,621 18 sales | ||
| BMCRR Rome 3989-92CRI 17Crawford 448/1a+4 | ObvDiademed female head (Pietas or Clementia) right, wearing oak wreath. RevVictory advancing right, holding winged caduceus and trophy. | $476 11 sales | ||
| CRI 17Crawford 448/1bHostilia 5a+2 | ObvDiademed female head (Pietas or Clementia) right, wearing oak wreath. RevVictory advancing right, holding winged caduceus and trophy. | $205 2 sales | ||
Showing 1—4 of 4