Cn. Egnatius Cn.f. Cn.n. Maxsumus
MintsRome1 workshop
Catalogued types317 sales tracked
Record sale$600Denarius · Crawford 391/1b
Price guide
Median realised| Denomination | F | VF | XF | AU | MS | Sales |
|---|---|---|---|---|---|---|
| DenariusAR · 3.4 g | $163 | $309 | — | — | — | 17 |
| AureusAV · 7.3 g | Coming soon | — | ||||
| SestertiusÆ · 25.9 g | Coming soon | — | ||||
| AsÆ · 11.1 g | Coming soon | — | ||||
Coin types
3 catalogued| Reference | Description | Denomination · Mint | Median realised | |
|---|---|---|---|---|
| Crawford 391/3Egnatia 2RBW 1429+1 | ObvDiademed and draped bust of Libertas right with pileus to left. RevRoma holding staff and sword with foot on wolf's head, and Venus holding staff standing facing, with Cupid alighting on Venus's shoulder; rudders standing on prows on either side. | $246 12 sales | ||
| Crawford 391/2Egnatia 3RBW 1428+1 | ObvBust of Cupid right with bow and quiver over shoulder. RevDistyle temple containing Jupiter and Libertas standing facing. | $316 4 sales | ||
| Crawford 391/1bEgnatia 1aRBW 1427+1 | ObvDiademed and draped bust of Venus right with Cupid on shoulder and V below. RevLiberty holding reins in quadriga left with pileis to right and Victory flying right holding wreath above. | $600 1 sale | ||
Showing 1—3 of 3