C. Vibius Pansa
MintsRome1 workshop
Catalogued types730 sales tracked
Record sale$1,100Denarius · Crawford 342/4b
Price guide
Median realised| Denomination | F | VF | XF | AU | MS | Sales |
|---|---|---|---|---|---|---|
| DenariusAR · 3.4 g | $161 | $193 | — | — | — | 30 |
| AureusAV · 7.3 g | Coming soon | — | ||||
| SestertiusÆ · 25.9 g | Coming soon | — | ||||
| AsÆ · 11.1 g | Coming soon | — | ||||
Coin types
7 catalogued| Reference | Description | Denomination · Mint | Median realised | |
|---|---|---|---|---|
| Crawford 342/5bRBW nullRBW 1287+7 | ObvLaureate head of Apollo facing right with trident below chin. RevMinerva driving a galloping quadriga right, holding trophy, reins, and spear. | $144 22 sales | ||
| CNR Vibia 22/4-5Crawford 342/1RBW 1280+2 | ObvMask of Silenus facing right wearing ivy wreath tied with fillet, with cymbal below. RevMask of Pan facing right with flute before. | $150 2 sales | ||
| Crawford 342/6aRBW 1290Sydenham 687+1 | ObvMinerva holding spear and trophy, driving quadriga left. RevMinerva holding trophy and spear, driving quadriga right. | $183 2 sales | ||
| Crawford 342/3-4-5 | Obvshows a laureate head of Apollo facing right with an antelope head below the chin. Revis an incuse and reverse of the obverse, creating a brockage effect. | $70 1 sale | ||
| Crawford 342/3aRBW 1282Sydenham 683b+1 | ObvLaureate head of Apollo right with uncertain symbol below chin. RevCeres advancing right holding torch in each hand, pig advancing right to lower right, all within wreath. | $120 1 sale | ||
| Crawford 342/3bRBW 1283Sydenham 683a+1 | ObvLaureate head of Apollo facing right with a flower below the chin. RevCeres advancing right holding a torch in each hand, with a pig advancing right in the lower right field. | $550 1 sale | ||
| BMCRR 2301Crawford 342/4bKestner 2966-7+3 | ObvLaureate head of Apollo right with star below chin. RevMinerva holding trophy in right hand and spear and reins in left, driving galloping quadriga left | $1,100 1 sale | ||
Showing 1—7 of 7