C. Vibius C.f. C.n. Pansa Caetronianus
MintsRome1 workshop
Catalogued types553 sales tracked
Record sale$650Denarius · Crawford 449/2
Price guide
Median realised| Denomination | F | VF | XF | AU | MS | Sales |
|---|---|---|---|---|---|---|
| DenariusAR · 3.4 g | $84 | $191 | $305 | — | — | 52 |
| AureusAV · 7.3 g | Coming soon | — | ||||
| SestertiusÆ · 25.9 g | Coming soon | — | ||||
| AsÆ · 11.1 g | Coming soon | — | ||||
Coin types
5 catalogued| Reference | Description | Denomination · Mint | Median realised | |
|---|---|---|---|---|
| CRI 20Crawford 449/1aRBW 1571+2 | ObvMask of Pan facing right with pedum behind. RevJupiter Axurus seated left, holding patera and scepter. | $205 26 sales | ||
| CRI 21Crawford 449/2RBW 1573+2 | ObvHead of young Bacchus wearing ivy wreath facing right. RevCeres advancing right holding a torch in each hand with a plow to the right. | $173 11 sales | ||
| CRI 20aCrawford 449/1bRBW 1572+2 | ObvMask of Pan facing right with pedum behind. RevJupiter Axurus seated left, holding patera and scepter. | $130 10 sales | ||
| CRI 23Crawford 449/4RBW 1575+2 | ObvLaureate head of Libertas facing right. RevRoma seated right on a pile of shields with her head facing forward, right foot on globe, holding a scepter and being crowned by Victory | $187 3 sales | ||
| CRI 22CRI 22aCrawford 449/3b+5 | ObvHead of young Bacchus right, wearing ivy wreath tied with fillet, hair falling in two locks down neck. RevCeres wearing grain-ear wreath in biga right, drawn by two serpents erect, holding reins in right hand and lighted torch in left | $195 3 sales | ||
Showing 1—5 of 5