C. Malleolus, A. Albinus Sp.f., and L. Caecilius Metellus
MintsRome1 workshop
Catalogued types46 sales tracked
Record sale$700Denarius · Crawford 335/2
Price guide
Median realised| Denomination | F | VF | XF | AU | MS | Sales |
|---|---|---|---|---|---|---|
| DenariusAR · 3.4 g | $200 | $347 | — | — | — | 6 |
| AureusAV · 7.3 g | Coming soon | — | ||||
| SestertiusÆ · 25.9 g | Coming soon | — | ||||
| AsÆ · 11.1 g | Coming soon | — | ||||
Coin types
4 catalogued| Reference | Description | Denomination · Mint | Median realised | |
|---|---|---|---|---|
| Caecilia 45Crawford 335/1bRBW 1201+1 | ObvLaureate head of Apollo right with star below. RevRoma seated left on pile of shields, holding spear and parazonium, being crowned by Victory standing to the right. | $178 3 sales | ||
| Crawford 335/10aPostumia 5RBW 1211+1 | ObvLaureate head of Apollo right with star to left and X mark of value below chin. RevThe Dioscuri each holding spear standing left beside their horses drinking from a fountain with crescent to upper left. | $200 1 sale | ||
| Crawford 335/3dPoblicia 6RBW 1204+1 | ObvHelmeted head of Mars right with malleolus above and mark of value below chin. RevWarrior standing left holding spear with foot set on cuirass, trophy to left, grasshopper above prow left to right. | $500 1 sale | ||
| Crawford 335/2Poblicia 4RBW 1202+1 | ObvLaureate head of Apollo right. RevRoma seated left on pile of shields, holding spear and parazonium, being crowned by Victory standing to right. | $700 1 sale | ||
Showing 1—4 of 4