C. Considius Paetus
MintsRome1 workshop
Catalogued types510 sales tracked
Record sale$950Denarius · Crawford 465/2a
Price guide
Median realised| Denomination | F | VF | XF | AU | MS | Sales |
|---|---|---|---|---|---|---|
| DenariusAR · 3.4 g | $80 | $243 | $950 | — | — | 10 |
| AureusAV · 7.3 g | Coming soon | — | ||||
| SestertiusÆ · 25.9 g | Coming soon | — | ||||
| AsÆ · 11.1 g | Coming soon | — | ||||
Coin types
5 catalogued| Reference | Description | Denomination · Mint | Median realised | |
|---|---|---|---|---|
| CRI 77bConsidia 2Crawford 465/2a+2 | ObvLaureate head of Apollo right. RevCurule chair, garlanded, on which lies wreath | $407 3 sales | ||
| CRI 78Considia 6Crawford 465/3+2 | ObvDiademed and laureate head of Venus right on obverse; Victory driving quadriga left, holding reins, wreath, and palm frond on reverse | $110 2 sales | ||
| CRI 79Considia 5Crawford 465/5+2 | ObvBust of Minerva right, wearing crested Corinthian helmet and aegis. RevVictory holding wreath and palm frond, driving quadriga right. | $165 2 sales | ||
| CRI 78aConsidia 7Crawford 465/4+2 | ObvLaureate and diademed head of Venus facing left. RevVictory driving a galloping quadriga left, holding reins, palm frond, and wreath. | $400 2 sales | ||
| CRI 77Considia 4Crawford 465/1a+2 | ObvLaureate head of Apollo right within laurel wreath on obverse; curule chair garlanded with wreath lying upon it on reverse | $400 1 sale | ||
Showing 1—5 of 5