C. Cassius Longinus
MintsMilitary mint traveling with Brutus and Cassius, probably at Sardis · Military mint, probably at Smyrna2 active workshops
Catalogued types552 sales tracked
Record sale$17,000Denarius · Crawford 505/5
Price guide
Median realised| Denomination | F | VF | XF | AU | MS | Sales |
|---|---|---|---|---|---|---|
| DenariusAR · 3.4 g | $864 | $1,572 | $2,007 | — | $1,800 | 51 |
| AureusAV · 7.3 g | Coming soon | — | ||||
| SestertiusÆ · 25.9 g | Coming soon | — | ||||
| AsÆ · 11.1 g | Coming soon | — | ||||
Coin types
5 catalogued| Reference | Description | Denomination · Mint | Median realised | |
|---|---|---|---|---|
| RSC 4RSC 4aBMCRR East 77+5 | ObvDiademed head of Libertas facing right on obverse; capis and lituus on reverse | $1,060 22 sales | ||
| RSC 7BMCRR East 79CRI 219+3 | ObvFilleted tripod surmounted by cortina (cauldron) and two laurel branches on obverse; capis and lituus on reverse | $1,953 15 sales | ||
| RSC 6BMCRR East 74-5CRI 223+4 | ObvVeiled, diademed, and draped bust of Libertas right, wearing earring and pearl necklace on obverse; capis and lituus on reverse | $752 13 sales | ||
| RSC 10CRI 226Crawford 505/3+2 | ObvLaureate head of Libertas right. RevCrab holding apluster in its claws with open diadem and rose below | $3,000 1 sale | ||
| RSC 9aCRI 207Crawford 505/5+1 | ObvLaureate head of Libertas facing right. RevHelmeted and cuirassed trophy with two spears and shield | $17,000 1 sale | ||
Showing 1—5 of 5