Leo I
MintsConstantinople · Rome2 active workshops
Catalogued types420 sales tracked
Record sale$1,100Solidus · RIC 605
Price guide
Median realised| Denomination | F | VF | XF | AU | MS | Sales |
|---|---|---|---|---|---|---|
| Solidus | — | $618 | $626 | $654 | $1,100 | 14 |
| Tremissis | — | $240 | $380 | $750 | — | 3 |
| Semissis | — | — | $550 | — | — | 1 |
Coin types
4 catalogued| Reference | Description | Denomination · Mint | Median realised | |
|---|---|---|---|---|
| RIC 605Depeyrot 93/1 | ObvPearl-diademed, helmeted, and cuirassed bust of Leo I facing slightly right, holding spear over shoulder and shield. RevVictory standing left, holding long jeweled cross with star to right. | $680 16 sales | ||
| RIC 611Dep 93/3 | ObvDiademed, draped, and cuirassed bust of Leo I facing right. RevVictory advancing right with head turned left, holding a wreath and globus cruciger, with a star to the right. | $310 2 sales | ||
| RIC 608Depeyrot 95/1 | ObvPearl-diademed, draped, and cuirassed bust of Leo I facing right. RevVictory seated right on cuirass, inscribing a shield set on knee, with a star to the left and reversed staurogram to the lower right. | $550 1 sale | ||
| RIC 2521-4 | Obvshows a rosette-diademed, draped, and cuirassed bust of Leo I facing right. Revdepicts a cross within a wreath. | $750 1 sale | ||
Showing 1—4 of 4