
Emperor of Rome
Augustus revolutionized Roman coinage by transforming it from a chaotic collection of regional issues into a unified imperial propaganda machine. His portrait graced coins across the empire in a carefully orchestrated campaign to legitimize his rule. His gold aurei and silver denarii featured brilliant artistic innovations like the famous "Divus Julius" series honoring his adoptive father Caesar, making these coins among the most sought-after pieces in ancient numismatics today.
| References | Imagery | Avg Price | Price Range | Sales | Strike Date |
|---|---|---|---|---|---|
Laureate head of Augustus right; Gaius and Lucius Caesar standing facing, each togate and resting a hand on one of two shields between them; above, lituus and s... | 496 | 250 - 1700 | 9 | 2 BC-AD 12 | |
Laureate head right; Caius and Lucius Caesars facing, shields and spears between them; lituus above left, simpulum above right. | 459 | 80 - 1700 | 33 | 2 BC-AD 12 | |
Laureate head right; Caius and Lucius Caesars facing, shields and spears between them; above, simpulum and lituus. | 389 | 110 - 3360 | 188 | 2 BC-AD 12 | |
Laureate head right; Augustus seated left; extending hand to a cloaked figure on left, presenting a child. | 650 | 300 - 1100 | 4 | 8 BC | |
Laureate head right; Caius Caesar on horseback galloping right, holding sword and reins; aquila right between two signa. | 559 | 100 - 3000 | 28 | 8 BC | |
Laureate head right / Diana advancing right, holding bow and drawing arrow from quiver | 327 | 130 - 550 | 3 | 10 BC | |
Laureate head right / Apollo Citharoedus of Actium standing right, holding lyre and plectrum | 308 | 130 - 528 | 8 | 2nd emission of 10 BC | |
Laureate head right / Bull butting right, lashing his tail with the Roman Empire's symbol in the exergue. | 200 | 200 - 200 | 1 | 10 BC | |
Bare head right / Diana standing right, holding spear and bow; at her feet to left, dog standing left. | 2250 | 550 - 5500 | 3 | 11 BC | |
Bare head right / bull butting right, left foreleg raised, lashing his tail, IMP • XII in exergue | 463 | 376 - 550 | 2 | 11 BC | |
Bare head of Augustus r.; Long-haired and bearded German kneeling r. in submission, offering vexillum he holds up before him; | 795 | 325 - 1265 | 2 | 12 B.C. | |
Bare head of Augustus right / Capricorn right holding globe between front hooves. | 425 | 200 - 800 | 9 | 12 BC | |
AVGVSTVS; bare head Augustus right; lituus to left.
C • MARIVS • TRO III • VIR; bust of Diana right, hair knotted at back; quiver behind neck. | 3050 | 1200 - 5500 | 4 | 13 BC | |
A bare head right; lituus to left / Galloping quadriga right, bearing an upright palm frond. | 1861 | 150 - 4025 | 5 | 13 BC | |
Here is the modified text:
Equestrian statue of Augustus riding right on a pedestal inscribed S • P • Q • R; IMP; CAES in three lines; / Cippus inscribed S • P... | 1566 | 250 - 3250 | 8 | 16 BC | |
Cippus inscribed S • P • Q • R; IMP • CAE; QVOD • V; M • S • EX; EA P • QIS; AD A • DE | 550 | 550 - 550 | 1 | 16 BC | |
Bare head right of Augustus on the obverse and Capricorn holding a globe and cornucopia on the reverse. | 1288 | 190 - 7000 | 18 | 17-16 BC | |
Bare head right of Augustus on obverse / Mars standing left, head right, holding vexillum and parazonium on reverse. | 900 | 900 - 900 | 1 | 17-16 BC | |
Bare head right / Mars standing left, holding vexillum and parazonium. | 425 | 425 - 425 | 1 | 17-16 BC | |
Laureate head right / DIVVS • IVLIVS across field, Comet with eight rays and tail; DIVVS IVLIVS across field. | 2613 | 500 - 7000 | 4 | 18 BC | |
Bare head left / AVGVSTVS below, capricorn right, holding globe attached to rudder between front hooves; cornucopia above its back. | 1994 | 120 - 6500 | 5 | July 18-17/16 BC | |
Head right, wearing oak wreath / DIVVS • IVLIVS across field, comet with eight rays and tail. | 1858 | 400 - 3055 | 7 | 18 BC | |
Bare head left on obverse, Mars standing left holding vexillum and parazonium on reverse. | 1600 | 1600 - 1600 | 1 | 18-17/16 BC | |
Triumphal arch of Augustus: central arch surmounted by a facing quadriga; side arches with a standing figure on left holding a signum and one on right holding a... | 950 | 950 - 950 | 1 | 18-17 BC | |
Laureate head right; a temple of Mars Ultor in the background: an aquila between two signa. | 670 | 600 - 750 | 3 | 18 BC | |
Central arch surmounted by a facing quadriga; side arches with figures, one holding a signum and the other an aquila and a bow. | 484 | 475 - 494 | 2 | 18-17 BC | |
Bare head right / Triumphal arch of Augustus: central arch surmounted by a facing quadriga; side arches, on each of which is a standing figure. | 475 | 475 - 475 | 1 | 18 BC | |
Bare head right / Open six-petalled flower | 332 | 170 - 475 | 3 | circa 18 BC | |
Bare head right / Mars standing left, holding vexillum and parazonium | 281 | 110 - 750 | 8 | July 18-17/16 BC | |
Bare head left / OB/ CIVIS/ SERVATOS in three lines within oak wreath with wreath ties drawn upward | N/A | N/A - N/A | 0 | 19-18 BC | |
Bare head of Augustus facing right; Armenian captive standing facing holding spear with hand resting on bow | 6463 | 6463 - 6463 | 1 | 19-18 B.C. | |
Head of Liber facing right, head wreathed in ivy; Augustus driving biga left, pulled by two elephants. | 3245 | 3245 - 3245 | 1 | 19 B.C. | |
Bare head right on obverse and Tarpeia standing facing, raising both hands, buried to her waist under shields; broken spear below on reverse. | 3154 | 264 - 7500 | 4 | 19-18 | |
Bare head right; Armenian standing facing, holding spear and resting hand upon bow. | 1920 | 1920 - 1920 | 1 | 19-18 B.C. | |
Head left, wearing oak wreath / Victory flying left, holding wreath in right hand above round shield inscribed CL•V, resting against tall column. | 1700 | 1700 - 1700 | 1 | 19-18 BC | |
Draped bust of Feronia right with pearl necklace; above bust: stephane above a row of berries; FERO.
Bareheaded Parthian kneeling on right knee, extending in ri... | 1600 | 1600 - 1600 | 1 | 19/8 BC | |
Diademed and draped bust of Feronia right / Parthian kneeling right, presenting standard inscribed X | 1261 | 110 - 4560 | 21 | 19 BC | |
Head right, wearing oak wreath / CAESAR above, AVGVSTVS below, S P above and Q R below shield inscribed CL•V; laurel branches flanking | 1000 | 550 - 2000 | 5 | 19-18 BC | |
Bare head right / Mars standing left, head right, holding aquila and signum. | 900 | 300 - 1500 | 2 | 19-18 BC | |
Bare head right / Oak wreath with ties upward | 722 | 170 - 2760 | 11 | 19 BC | |
Bare head right; OB/CIVIS/SERVATOS in three lines within oak wreath with wreath ties drawn upward | 716 | 120 - 1500 | 14 | 19-18 BC | |
Bare head right on the obverse; SIGNIS above, RECEPTIS below, S P Q R around, Round shield inscribed CL • V; aquila and signum flanking. | 712 | 250 - 1700 | 23 | 19 BC | |
Victory flying right, holding a wreath; a round shield inscribed CL•V set on a column. | 700 | 700 - 700 | 1 | 19-18 BC | |
Head of Honos right / Slow quadriga right with modius-shaped car in which is a flower. | 663 | 425 - 900 | 2 | circa 19-18 BC | |
Head of Liber right, wearing ivy-wreath / Parthian kneeling right in attitude of submission, offering up vexillum (marked X) and extending hand | 525 | 375 - 600 | 3 | 19/8 BC | |
Augustus' bare head right; Shield inscribed "S • P • Q • R •" / "CL • V". | 509 | 170 - 750 | 5 | 19-18 BC | |
Head left, wearing oak wreath. DIVVS above, IVLIVS below, comet of eight rays with tail upward. | 500 | 400 - 600 | 2 | 19-18 BC | |
Bare head right; Oak wreath with the two ties drawn up across center. | 445 | 140 - 750 | 2 | 19-18 BC | |
Head left, wearing oak wreath; CAESAR above, AVGVSTVS below, [CL • V] on shield; two laurel branches flanking. | 350 | 350 - 350 | 1 | 19-18 BC | |
Diademed and draped bust of Feronia right / Augustus standing in biga of elephants advancing left, holding laurel branch and scepter. | 325 | 325 - 325 | 1 | 19/8 BC | |
Bare head of Augustus facing right; Shield inscribed: "SPQR / CL V" all within oak wreath | 105 | 105 - 105 | 1 | ca. 19-18 B.C. | |
Laureate head right / CAESAR above, AVGVSTVS below, two laurel branches (or trees) | 609 | 325 - 850 | 7 | 20-19 BC | |
Bare head right / [SPQR/ CL V] in two lines on shield held by facing Victory, wings spread | 190 | 190 - 190 | 1 | 20-19 BC | |
Bare head of Augustus left; bird's-eye view of town with three battlements in front. | 4935 | 225 - 7500 | 3 | circa 25-23 BC | |
Augustus' bare head right; round shield with central boss within octagon and with studs; spear-head with short shaft right; machaera (curved sword) with hilt cl... | 3250 | 3250 - 3250 | 1 | 25-23 BC | |
Bare head left / Celtiberian helmet facing between dagger to left and bipennis to right | 2625 | 2625 - 2625 | 1 | circa 25-23 BC | |
Bare head of Augustus facing right; Trophy of cuirass, helmet, shield and crossed spears atop a mound of shields and spears. | 447 | 447 - 447 | 1 | 25-23 B.C. | |
Bare head right on the obverse and circular city wall with EMERITA inscribed above gate on the reverse. | 375 | 375 - 375 | 2 | 25-23 BC | |
Bare head right of Augustus / round shield; spearhead to left, machaera (curved sword) to right | 225 | 225 - 225 | 1 | 25-23 BC | |
Laureate head left on altar | N/A | N/A - N/A | 0 | 27 B.C.- A.D. 14 | |
AVGVSTVS TR; POT on the obverse, P • STOLO above and III • VIR below; Apex flaminis with ancilia in between. | 8000 | 8000 - 8000 | 1 | 27 BC-14 AD | |
Augustus' bare head right / Agrippa's bare head right | 6056 | 1100 - 30000 | 8 | 27 BC-14 AD | |
Triumphal quadriga right with Victory at front, an aquila and a miniature galloping quadriga right in the exergue; CAESARI AVG[VST]O | 4375 | 4375 - 4375 | 1 | 27 BC-AD 14 | |
Victory flying right; holding in both hands wreath above round shield, inscribed CL•V, resting against tall column. | 3000 | 3000 - 3000 | 1 | 27 BC-AD 14 | |
Jugate, draped busts right of Fortuna Victrix and Fortuna Felix on obverse; ornamented rectangular altar inscribed FOR • RE set on base on reverse. | 2557 | 150 - 9000 | 6 | 27 BC-AD 14 | |
Bare head of Augustus right on obverse, youthful laureate head of deified Julius Caesar right; comet with four rays and a tail. | 2463 | 475 - 3375 | 4 | 27 BC-AD 14 | |
Head left, wearing oak wreath / CAESAR above, AVGVSTVS below, two laurel branches (or trees) upright | 2403 | 192 - 7500 | 6 | 27 BC-AD 14 | |
CAESAR AVGVSTVS, bare head right / IOV TON; Jupiter standing left with thunderbolt and scepter in hexastyle temple. | 2350 | 500 - 5500 | 4 | 27 BC-AD 14 | |
Augustus' bare head right; Mars standing left, helmeted and naked, with chlamys and holding aquila and signa. | 1850 | 350 - 3500 | 3 | 27 BC-AD 14 | |
Bare head of Augustus right; lituus to left behind / Veiled and togate Augustus standing left, holding simpulum in right hand | 1823 | 450 - 2950 | 3 | 27 BC | |
Bare head right; Victory flying, wings spread, holding clipeus virtutis above. | 1588 | 425 - 2750 | 2 | 27 BC-AD 14 | |
Bare head right / Six-rayed star above large crescent | 1539 | 550 - 3220 | 5 | 27 BC-AD 14 | |
Augustus right / Tiberius standing right, driving quadriga, holding eagle scepter, laurel branch, and reins; two horses right and two left. | 1420 | 275 - 4250 | 5 | 27 BC-AD 14 | |
Bare head of Honos right; Augustus driving elephant biga left holding laurel branch and scepter | 1293 | 1293 - 1293 | 1 | 27 B.C.- A.D. 14 | |
Bare head right / Bull standing right | 1091 | 192 - 2990 | 14 | 27 BC | |
Bare head of Augustus right / Triumphal arch with facing quadriga and smaller arches on either side; Parthian Arch design. | 1072 | 432 - 2000 | 6 | 27 BC-AD 14 | |
Obverse: Bare head right. Reverse: Shield of Valor and Civic Crown within oak wreath. | 1070 | 240 - 1900 | 2 | 27 BC-14 AD | |
Bare head right / IMP • X across field, ACT in exergue, Apollo Citharoedus of Actium, standing left, holding plectrum and lyre | 1065 | 225 - 9600 | 27 | 27 BC-AD 14 | |
Augustus's bare head is on the left; Mars stands left, helmeted, naked, cloaked, with aquila in right hand and signum in left. | 1000 | 1000 - 1000 | 1 | 27 BC-AD 14 | |
Augustus's bare head faces right; Mars stands left, his head right, holding a vertical vexillum and a parazonium. | 1000 | 1000 - 1000 | 1 | 27 BC-AD 14 | |
Bare head right on obverse and bull butting right with raised left forefoot, lashing tail in exergue on reverse | 994 | 90 - 4750 | 37 | 27 BC-15 BC | |
Laureate head right of Augustus on the obverse and Mars standing left with spear and parazonium on the reverse. | 992 | 70 - 2750 | 8 | 27 BC-AD 14 | |
Aquila wears toga picta and wreath on the obverse; slow quadriga right with Victory and palmette design at front and side, surmounted by four miniature horses g... | 983 | 450 - 1700 | 3 | 27 BC-AD 14 | |
bare head right / lion bringing down stag left | 967 | 650 - 1500 | 3 | 27 BC-19/8 BC | |
Bare head right / Sacrificial implements: simpulum and lituus above tripod and patera. | 956 | 275 - 1600 | 9 | 27 BC-AD 14 | |
Bare head left / SIGNIS above, RECEPTIS below, S P Q R around, round shield inscribed CL • V; aquila and signum flanking. | 940 | 750 - 1035 | 3 | 27 BC-AD 14 | |
Bare head of Augustus facing right; Reverse: Armenia / Capta, Tiara on left, bow case and quiver on right | 940 | 940 - 940 | 1 | 27 B.C.- A.D. 14 | |
Bare head right; German kneeling right in attitude of submission, offering up vexillum and extending hand | 940 | 225 - 2250 | 9 | 27 BC-14 AD | |
Augustus and Agrippa seated side by side, facing left, on a bisellium, with Augustus holding a staff or spear. | 917 | 200 - 3250 | 9 | 27 BC-13 BC | |
A radiate head of Sol right on the obverse. A Parthian kneeling right, presenting signum with X-marked vexillum attached, on the reverse. | 900 | 900 - 900 | 1 | 27 BC-AD 14 | |
Bare head right / Pegasus walking right | 888 | 300 - 2750 | 6 | 27 BC-19 BC | |
Head left, wearing oak wreath / CAESAR above, AVGVSTVS below, round shield inscribed CL • V. | 850 | 850 - 850 | 1 | 27 BC-AD 14 | |
I • O • M / • S • P • Q • R • V • S within oak wreath; L • MESCINIVS R[VFVS III VIR] cippus inscribed IMP; CAES; AVGV; COMM; CONS in five lines; S C across fiel... | 780 | 750 - 810 | 2 | 27 BC-AD 14 | |
Head right, wearing oak wreath. AVGVSTVS, capricorn right, holding globe attached to rudder between front hooves; cornucopia above its back. | 767 | 350 - 1200 | 3 | 27-20 BC | |
Bare head right / Augustus seated left on curule chair set on daïs, extending hand toward two soldiers, each carrying parazonium and presenting laurel branches | 767 | 550 - 900 | 3 | 27 BC-AD 14 | |
Bare head right / Diana standing right, holding spear and bow; at her feet to left, a dog standing left | 717 | 300 - 950 | 3 | 27 BC-AD 14 | |
Head of Mars facing right wearing crested helmet. Round shield with Hally's comet at center and 'CAESAR' inscribed above. | 705 | 705 - 705 | 1 | 27 B.C-A.D. 14 | |
Bare head of Augustus facing right; S P / Q R at top and bottom of shield inscribed: CL V | 705 | 705 - 705 | 1 | 27 B.C.- A.D. 14 | |
Laureate head of Augustus right / Tiberius standing right, driving triumphal quadriga, holding eagle tipped scepter, laurel branch, and reins; all horses facing... | 649 | 192 - 1600 | 6 | 27 BC-14 AD | |
Obverse: bare head right; Reverse: bull butting left with IMP • XII in exergue | 625 | 350 - 900 | 2 | 27 BC-AD 14 | |
Aquila in toga picta; Slow quadriga right with Victories on car ornamented at front and side. | 606 | 140 - 1700 | 10 | 27 BC-AD 14 | |
Bare head of Augustus right, Lituus behind; Reverse: Palm branch in quadriga galloping right | 590 | 590 - 590 | 1 | 27 B.C.- A.D. 14 | |
CAESAR AVGVSTVS, bare head left / Round shield inscribed S • P • Q • R/ [C]L • V in two lines | 550 | 350 - 750 | 4 | 27 BC-19/18 BC | |
Head right, wearing oak wreath / Two laurel branches (or trees) upright | 525 | 200 - 850 | 2 | 27 BC-AD 14 | |
Laureate head of Apollo right, Veiled, draped figure of Octavian plowing right with a pair of yoked oxen | 505 | 306 - 705 | 2 | 27 B.C.- A.D. 14 | |
Laureate head right. S P Q R above, slow quadriga right, with ornamented panels, containing aquila and surmounted by miniature quadriga right. | 503 | 110 - 950 | 3 | 27 BC-AD 14 | |
Laureate head right / Caius and Lucius Caesars standing facing with two shields, spears, simpulum and lituus. | 492 | 360 - 700 | 5 | 27 BC-14 AD | |
CAESAR AVGVSTVS, bare head left / [O]B • CIV[IS] above, SERVATOS below, oak wreath with the two ties drawn up across center. | 475 | 475 - 475 | 2 | 27 BC-AD 14 | |
Youthful, laureate head of deified Julius Caesar right; above, a comet with four rays. | 450 | 150 - 750 | 2 | 27 BC-14 AD | |
Toga picta over tunica palmata between Aquila on left and wreath at right; Ornamented quadriga facing right, surmounted by four miniature galloping horses. | 441 | 441 - 441 | 1 | 27 B.C.- A.D. 14 | |
Bare head left; Round shield inscribed S P Q R/CL V in two lines; all within wreath | 432 | 432 - 432 | 1 | 27 B.C.- A.D. 14 | |
Bare head right / IOVI OLV across field, hexastyle temple of Olympian Jupiter on three-tiered base with round shield in pediment and palmettes on top | 415 | 336 - 475 | 4 | 27 | |
Helmeted and draped bust of Virtus right / Augustus driving biga of elephants left, holding laurel branch and scepter. | 413 | 275 - 550 | 2 | 27 BC-AD 14 | |
Laureate head left / Temple of Mars Ultor: round-domed, hexastyle temple with acroteria set on podium of three steps; within, aquila between two signa | 393 | 360 - 425 | 2 | 27 BC-AD 14 | |
Laureate head right of Augustus and Livia, as Pax, seated right, holding scepter and olive branch. | 379 | 140 - 950 | 8 | 27 BC-AD 14 | |
Laureate head left / Apollo Citharoedus standing right, holding lyre and plectrum; [ACT] in exergue. | 375 | 375 - 375 | 1 | 27 BC-AD 14 | |
Laureate head left on a domed tetrastyle temple set on three steps inside a triumphal chariot carrying aquila and miniature quadriga | 360 | 360 - 360 | 1 | 27 B.C.- A.D. 14 | |
A Roman denarius with Augustus' bare head right on the obverse and a corona rostrata on the reverse. | 331 | 140 - 600 | 6 | 27 BC | |
Head of Honos right; Parthian kneeling right, extending right hand with signum and vexillum marked X. | 300 | 275 - 325 | 2 | 27 BC-14 AD | |
Bare head of Augustus right / Wild boar standing right, pierced through by a spear, its front legs thrust forward | 288 | 200 - 375 | 2 | 27 BC-AD 14, Struck 19/8 BC | |
Laureate head right / Rectangular altar inscribed FORT • RED/ CAES • AVG/ S • P • Q • R in three lines. | 253 | 130 - 375 | 2 | 27 BC-AD 14 | |
Laureate head right / Capricorn right; star above | 250 | 250 - 250 | 1 | 27 BC-14 AD | |
Laureate head left / S • P • Q • R in exergue, temple of Mars Ultor: round-domed, tetrastyle temple set on podium; within, chariot with aquila and quadriga. | 250 | 250 - 250 | 1 | 27 BC-AD 14 | |
Laureate head right / S • P Q • R across field, temple of Mars Ultor: round-domed, tetrastyle temple; within, chariot with aquila and quadriga. | 245 | 190 - 300 | 2 | 27 BC-AD 14 | |
Bare head right / Bull butting left lashing his tail; IMP X in exergue | 225 | 100 - 350 | 2 | 27 BC-AD 14, struck 15 BC | |
Bare head right / Augustus seated left on curule chair set on daïs, extending hand toward soldier, carrying parazonium and presenting laurel branch. | 200 | 200 - 200 | 1 | 27 BC | |
Bare head right; Celtiberian helmet decorated with face and crest; short dagger pointing downward on left; bipennis slanting upward on right | 180 | 180 - 180 | 1 | 27 BC-AD 14 | |
Temple of Mars Ultor; round-domed, tetrastyle temple on podium, with chariot carrying an aquila and a galloping quadriga right. | 180 | 180 - 180 | 1 | 27 BC-AD 14 | |
Laureate bust of Augustus as Jupiter Terminus right; thunderbolt behind / Augustus seated left on curule chair, holding Victory | 425 | 425 - 425 | 1 | circa 29-27 BC | |
Laureate head right of Augustus / comet of eight rays across field, DIVVS IVLIVS in the background | 3673 | 1440 - 7000 | 4 | AD 68-69 | |
A radiate head of Augustus right / IMP X in crescent, seven stars in arc above. | 1800 | 1800 - 1800 | 1 | AD 68-69 | |
Bare head of Augustus right / AVGVSTVS below, capricorn right, holding globe attached to rudder between front hooves; cornucopia above its back. | 1400 | 1400 - 1400 | 1 | 68-69 AD | |
Laureate head right / Gaius and Lucius Caesar standing facing; each resting hand on shield set on ground; above, a simpulum left, and a lituus right. | 6000 | 6000 - 6000 | 1 | AD 117-138 | |
Bare head right / Trophy of Celtiberian arms. | 190 | 130 - 250 | 2 | Unknown | |
Apollo Citharoedus of Actium; wearing long drapery, standing facing, head left, holding plectrum in right hand and lyre in left | 240 | 180 - 300 | 2 | Unknown | |
Victory standing right on prow, holding palm frond and wreath / Augustus standing in ornamented slow quadriga right, holding branch and reins. | 275 | 275 - 275 | 1 | Unknown | |
Bare head left / Round shield inscribed CL • V; signum to left, aquila to right. | 650 | 200 - 1100 | 2 | Unknown | |
MAR VLT; Mars standing left, holding aquila and signum | 698 | 275 - 1121 | 2 | Unknown | |
Augustus' youthful, bare head right within an oak wreath on the front; A candelabrum with rams' heads and a crescent above it within a floral wreath and two buc... | 1139 | 150 - 3250 | 12 | Unknown | |
Bare head right with small capricorn below neck on the obverse; Crocodile standing right on ground line on the reverse. | 2000 | 2000 - 2000 | 1 | Unknown | |
Head left, wearing oak wreath / [D]IVVS • IVLIVS across field, comet with eight rays and tail. | 2187 | 475 - 7500 | 11 | Unknown | |
Bare head right / Central arch surmounted by a facing quadriga; side arches, each with a standing figure; one figure stands right, holding a signum, the other s... | 2250 | 2250 - 2250 | 1 | Unknown | |
Bare head left / Trophy of Celtiberian arms, consisting of helmet, cuirass, shield, and javelins, erected on heap of round shields, lances, and other arms. | 2400 | 550 - 4250 | 2 | Unknown | |
Obverse: S P Q R PARENT / CONS SVO, aquila,toga pictaovertunica palmata, and wreath. Reverse: Quadriga right, surmounted by four small galloping horses and with... | 2520 | 2520 - 2520 | 1 | Unknown | |
Laureate head right / Capricorn right, holding globe attached to rudder, a cornucopia on its back. | 3250 | 3250 - 3250 | 1 | Unknown | |
Obverse: laureate head of Augustus right. Reverse: bare head of Tiberius right. | 6117 | 600 - 14000 | 3 | Unknown | |
Here is the modified text:
AVGVSTVS, bare head right; lituus to left / C • MARIVS • TR O below; III VIR above; bare heads of Lucius, Julia, and Caius | 9000 | 9000 - 9000 | 1 | Unknown |